| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.96.1.x64 |
| | |
| Processors | |
| CPU Groups | 1 |
| CPU Group 0 | 8 CPUs, mask=0xFF |
| | |
| Number of sockets | 1 |
| Number of threads | 8 |
| | |
| APICs | |
| Socket 0 | |
| -- Core 0 (ID 0) | |
| -- Thread 0 | 0 |
| -- Thread 1 | 1 |
| -- Core 1 (ID 1) | |
| -- Thread 2 | 2 |
| -- Thread 3 | 3 |
| -- Core 2 (ID 2) | |
| -- Thread 4 | 4 |
| -- Thread 5 | 5 |
| -- Core 3 (ID 3) | |
| -- Thread 6 | 6 |
| -- Thread 7 | 7 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| Perf timer | 10.000 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Socket 1 | ID = 0 |
| Number of cores | 4 (max 4) |
| Number of threads | 8 (max 8) |
| Manufacturer | GenuineIntel |
| Name | Intel Core i7 6820HQ |
| Codename | Skylake |
| Specification | Intel(R) Core(TM) i7-6820HQ CPU @ 2.70GHz |
| Package (platform ID) | Socket 1440 FCBGA (0x5) |
| CPUID | 6.E.3 |
| Extended CPUID | 6.5E |
| Core Stepping | R0 |
| Technology | 14 nm |
| TDP Limit | 45.0 Watts |
| Tjmax | 100.0 °C |
| Core Speed | 3190.6 MHz |
| Multiplier x Bus Speed | 32.0 x 99.7 MHz |
| Base frequency (cores) | 99.7 MHz |
| Base frequency (ext.) | 99.7 MHz |
| Stock frequency | 2700 MHz |
| Max frequency | 3600 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3, TSX |
| Microcode Revision | 0xEA |
| L1 Data cache | 4 x 32 KB (8-way, 64-byte line) |
| L1 Instruction cache | 4 x 32 KB (8-way, 64-byte line) |
| L2 cache | 4 x 256 KB (4-way, 64-byte line) |
| L3 cache | 8 MB (16-way, 64-byte line) |
| Max CPUID level | 00000016h |
| Max CPUID ext. level | 80000008h |
| FID/VID Control | yes |
| | |
| | |
| Turbo Mode | supported, enabled |
| Max non-turbo ratio | 27x |
| Max turbo ratio | 36x |
| Max efficiency ratio | 8x |
| Speedshift | Autonomous |
| O/C bins | +4 |
| Ratio 1 core | 36x |
| Ratio 2 cores | 34x |
| Ratio 3 cores | 33x |
| Ratio 4 cores | 32x |
| IA Voltage Mode | PCU adaptive |
| IA Voltage Offset | 0 mV |
| GT Voltage Mode | PCU adaptive |
| GT Voltage Offset | 0 mV |
| LLC/Ring Voltage Mode | PCU adaptive |
| LLC/Ring Voltage Offset | 0 mV |
| Agent Voltage Mode | PCU adaptive |
| Agent Voltage Offset | 0 mV |
| TDP Level | 45.0 W @ 27x |
| TDP Level | 35.0 W @ 22x |
| | |
| Temperature 0 | 56 degC (132 degF) (Package) |
| Temperature 1 | 56 degC (132 degF) (Core #0) |
| Temperature 2 | 55 degC (131 degF) (Core #1) |
| Temperature 3 | 49 degC (120 degF) (Core #2) |
| Temperature 4 | 50 degC (122 degF) (Core #3) |
| Voltage 0 | 1.12 Volts (VID) |
| Voltage 1 | +0.00 Volts (IA Offset) |
| Voltage 2 | +0.00 Volts (GT Offset) |
| Voltage 3 | +0.00 Volts (LLC/Ring Offset) |
| Voltage 4 | +0.00 Volts (System Agent Offset) |
| Power 00 | 21.84 W (Package) |
| Power 01 | 20.34 W (IA Cores) |
| Power 02 | 0.07 W (GT) |
| Power 03 | 1.44 W (Uncore) |
| Power 04 | 0.67 W (DRAM) |
| Clock Speed 0 | 3190.62 MHz (Core #0) |
| Clock Speed 1 | 3190.62 MHz (Core #1) |
| Clock Speed 2 | 3390.04 MHz (Core #2) |
| Clock Speed 3 | 3190.62 MHz (Core #3) |
| Core 0 max ratio | 36.0 (effective 36.0) |
| Core 1 max ratio | 36.0 (effective 36.0) |
| Core 2 max ratio | 36.0 (effective 36.0) |
| Core 3 max ratio | 36.0 (effective 36.0) |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel Skylake-H rev. 07 |
| Southbridge | Intel IDA150 rev. 31 |
| Bus Specification | PCI-Express 3.0 (8.0 GT/s) |
| Graphic Interface | PCI-Express |
| Memory Type | DDR4 |
| Memory Size | 16 GBytes |
| Channels | Dual |
| Memory Frequency | 1064.4 MHz (1:16) |
| CAS# latency (CL) | 15.0 |
| RAS# to CAS# delay (tRCD) | 15 |
| RAS# Precharge (tRP) | 15 |
| Cycle Time (tRAS) | 35 |
| Row Refresh Cycle Time (tRFC) | 374 |
| Command Rate (CR) | 2T |
| Uncore Frequency | 3190.6 MHz |
| Host Bridge | 0x1910 |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR4 |
| Module format | SO-DIMM |
| Module Manufacturer(ID) | Samsung (CE000000000000000000000000) |
| SDRAM Manufacturer (ID) | Samsung (CE000000000000000000000000) |
| Size | 8192 MBytes |
| Max bandwidth | DDR4-2401 (1200 MHz) |
| Part number | M471A1K43CB1-CRC |
| Serial number | 97509A44 |
| Manufacturing date | Week 50/Year 16 |
| Nominal Voltage | 1.20 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 10.0-10-10-24-34 @ 727 MHz |
| JEDEC #2 | 11.0-11-11-26-37 @ 800 MHz |
| JEDEC #3 | 12.0-12-12-28-40 @ 872 MHz |
| JEDEC #4 | 13.0-14-14-31-44 @ 945 MHz |
| JEDEC #5 | 14.0-14-14-33-47 @ 1018 MHz |
| JEDEC #6 | 15.0-15-15-35-50 @ 1090 MHz |
| JEDEC #7 | 16.0-16-16-38-54 @ 1163 MHz |
| JEDEC #8 | 17.0-17-17-39-55 @ 1200 MHz |
| JEDEC #9 | 18.0-17-17-39-55 @ 1200 MHz |
| | |
| DIMM # | 2 |
| SMBus address | 0x52 |
| Memory type | DDR4 |
| Module format | SO-DIMM |
| Module Manufacturer(ID) | Samsung (CE000000000000000000000000) |
| SDRAM Manufacturer (ID) | Samsung (CE000000000000000000000000) |
| Size | 8192 MBytes |
| Max bandwidth | DDR4-2401 (1200 MHz) |
| Part number | M471A1K43CB1-CRC |
| Serial number | 97509A4B |
| Manufacturing date | Week 50/Year 16 |
| Nominal Voltage | 1.20 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 10.0-10-10-24-34 @ 727 MHz |
| JEDEC #2 | 11.0-11-11-26-37 @ 800 MHz |
| JEDEC #3 | 12.0-12-12-28-40 @ 872 MHz |
| JEDEC #4 | 13.0-14-14-31-44 @ 945 MHz |
| JEDEC #5 | 14.0-14-14-33-47 @ 1018 MHz |
| JEDEC #6 | 15.0-15-15-35-50 @ 1090 MHz |
| JEDEC #7 | 16.0-16-16-38-54 @ 1163 MHz |
| JEDEC #8 | 17.0-17-17-39-55 @ 1200 MHz |
| JEDEC #9 | 18.0-17-17-39-55 @ 1200 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | 20EQS3BT2E (0x0000028B - 0x11FF45E8) |
| | |
| LPCIO | |
| LPCIO Vendor | SMSC |
| LPCIO Vendor ID | 0x55 |
| LPCIO Chip ID | 0x29 |
| | |
| Hardware Monitors | |
| Hardware monitor | D3D |
| | |
| Hardware monitor | NVIDIA NVAPI |
| Voltage 0 | 0.94 Volts [0x3A9] (GPU) |
| Temperature 0 | 38 degC (100 degF) [0x26] (GPU) |
| Clock Speed 0 | 849.55 MHz [0x351] (Graphics) |
| Clock Speed 1 | 800.00 MHz [0x320] (Memory) |
| Clock Speed 2 | n.a. (Processor) |
| | |
| Hardware monitor | D3D |
| | |
| Hardware monitor | Intel I/O |
| Temperature 0 | 43 degC (109 degF) [0x2B] (GPU) |
| Clock Speed 0 | 0.00 MHz [0x0] (Graphics) |
| Clock Speed 1 | n.a. (Memory) |
| Clock Speed 2 | n.a. (Processor) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1910 |
| Revision ID | 0x07 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1901 |
| Revision ID | 0x07 |
| | |
| Description | VGA Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x191B |
| Revision ID | 0x06 |
| | |
| Description | USB Controller (xHCI) |
| Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA12F |
| Revision ID | 0x31 |
| | |
| Description | Data Aquisition and Signal Processing Device |
| Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA131 |
| Revision ID | 0x31 |
| | |
| Description | Communication Device |
| Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA13A |
| Revision ID | 0x31 |
| | |
| Description | Serial 16550 Controller |
| Location | bus 0 (0x00), device 22 (0x16), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA13D |
| Revision ID | 0x31 |
| | |
| Description | Serial ATA Controller - AHCI |
| Location | bus 0 (0x00), device 23 (0x17), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA102 |
| Revision ID | 0x31 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA110 |
| Revision ID | 0xF1 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA112 |
| Revision ID | 0xF1 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA114 |
| Revision ID | 0xF1 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA11C |
| Revision ID | 0xF1 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA150 |
| Revision ID | 0x31 |
| | |
| Description | Memory Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA121 |
| Revision ID | 0x31 |
| | |
| Description | High Definition Audio (HDA) |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA170 |
| Revision ID | 0x31 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA123 |
| Revision ID | 0x31 |
| | |
| Description | Ethernet Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 6 (0x06) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x15B7 |
| Revision ID | 0x31 |
| | |
| Description | VGA Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x13B0 |
| Revision ID | 0xA2 |
| | |
| Description | Network Controller |
| Location | bus 4 (0x04), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x24F3 |
| Revision ID | 0x3A |
| | |
| Description | BaseClass 0xFF, SubClass 0x00, PI 0x00 |
| Location | bus 62 (0x3E), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10EC |
| Model ID | 0x525A |
| Revision ID | 0x01 |
| | |
| | |
| DMI | |
| SMBIOS Version | 2.8 |
| | |
| DMI Processor | |
| manufacturer | Intel(R) Corporation |
| model | Intel(R) Core(TM) i7-6820HQ CPU @ 2.70GHz |
| clock speed | 2700.0 MHz |
| FSB speed | 100.0 MHz |
| multiplier | 27.0x |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 64 GB |
| max# of devices | 4 |
| | |
| DMI Memory Device | |
| designation | ChannelA-DIMM0 |
| format | SODIMM |
| type | DDR4 |
| total width | 64 bits |
| data width | 64 bits |
| size | 8 GB |
| | |
| DMI Memory Device | |
| designation | ChannelA-DIMM1 |
| format | unknown |
| type | unknown |
| | |
| DMI Memory Device | |
| designation | ChannelB-DIMM0 |
| format | SODIMM |
| type | DDR4 |
| total width | 64 bits |
| data width | 64 bits |
| size | 8 GB |
| | |
| DMI Memory Device | |
| designation | ChannelB-DIMM1 |
| format | unknown |
| type | unknown |
| | |
| DMI BIOS | |
| vendor | LENOVO |
| version | N1EET91W (1.64 ) |
| date | 05/12/2021 |
| ROM size | 16384 KB |
| | |
| DMI System Information | |
| manufacturer | LENOVO |
| product | 20EQS3BT2E |
| version | ThinkPad P50 |
| serial | PC0JABL3 |
| UUID | {A6A50ECC-255F-11B2-A85C-83542E3D1E3B} |
| SKU | LENOVO_MT_20EQ_BU_Think_FM_ThinkPad P50 |
| family | ThinkPad P50 |
| | |
| DMI Baseboard | |
| vendor | LENOVO |
| model | 20EQS3BT2E |
| revision | SDK0J40697 WIN |
| serial | L1HF6BJ00YS |
| | |
| DMI System Enclosure | |
| manufacturer | LENOVO |
| chassis type | Notebook |
| chassis serial | PC0JABL3 |
| | |
| DMI Port Connector | |
| designation | Not Available (internal) |
| designation | USB 1 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | Not Available (internal) |
| designation | USB 2 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | Not Available (internal) |
| designation | USB 3 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | Not Available (internal) |
| designation | Ethernet (external) |
| port type | Network Port |
| connector | RJ-45 |
| | |
| DMI Port Connector | |
| designation | Not Available (internal) |
| designation | Hdmi (external) |
| port type | Video Port |
| | |
| DMI Port Connector | |
| designation | Not Available (internal) |
| designation | Mini DisplayPort (external) |
| port type | Video Port |
| | |
| DMI Port Connector | |
| designation | Not Available (internal) |
| designation | Headphone/Microphone Combo Jack1 (external) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Extension Slot | |
| designation | Media Card Slot |
| type | 1 |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | SmartCard Slot |
| type | 1 |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | SimCard Slot |
| type | 1 |
| populated | no |
| | |
| | |
| Graphics | |
| Number of adapters | 2 |
| | |
| Graphic APIs | |
| API | D3D |
| API | NVIDIA I/O |
| API | NVIDIA NVAPI |
| API | Intel I/O |
| API | Intel oneAPI |
| | |
| Display Adapters | |
| Display adapter 0 | |
| ID | 0x1070107 |
| Name | NVIDIA Quadro M2000M |
| Board Manufacturer | Lenovo |
| Revision | A2 |
| Codename | GM107 |
| Core family | 0x117 (GM107GL-A) |
| Cores | 640 |
| ROP Units | 16 |
| Technology | 28 nm |
| Memory type | GDDR5 (Samsung) |
| Memory size | 4 GB |
| Memory bus width | 128 bits |
| PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
| Vendor ID | 0x10DE (0x17AA) |
| Model ID | 0x13B0 (0x222E) |
| Revision ID | 0xA2 |
| Root device | bus 0 (0x0), device 1 (0x1), function 0 (0x0) |
| Performance Level | Base |
| Core clock | 1098.0 MHz |
| Memory clock | 2505.0 MHz |
| Performance Level | Boost |
| Core clock | 1137.0 MHz |
| Memory clock | 2505.0 MHz |
| Performance Level | Current |
| Core clock | 849.5 MHz |
| Memory clock | 800.0 MHz |
| Driver version | 27.21.14.6230 |
| WDDM Model | 2.7 |
| | |
| Display adapter 1 | |
| ID | 0x4000000 |
| Name | Intel(R) HD Graphics 530 |
| Board Manufacturer | Lenovo |
| Execution Units | 24 |
| PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
| Vendor ID | 0x8086 (0x17AA) |
| Model ID | 0x191B (0x222E) |
| Revision ID | 0x6 |
| Performance Level | 0 |
| Core clock | 448.8 MHz |
| Driver version | 27.20.100.8854 |
| WDDM Model | 2.1 |
| | |
| Win32_VideoController | AdapterRAM = 0xFFF00000 (4293918720) |
| Win32_VideoController | AdapterRAM = 0x40000000 (1073741824) |
| Win32_VideoController | DriverVersion = 17.12.57.660 |
| Win32_VideoController | DriverVersion = 27.21.14.6230 |
| Win32_VideoController | DriverVersion = 27.20.100.8854 |
| Win32_VideoController | DriverDate = 11/05/2019 |
| Win32_VideoController | DriverDate = 04/05/2021 |
| Win32_VideoController | DriverDate = 10/14/2020 |
| | |
| Monitor 0 | |
| Model | () |
| ID | LEN40BA |
| Serial | |
| Manufacturing Date | Week 0, Year 2016 |
| Size | 15.3 inches |
| Max Resolution | 1920 x 1080 @ 60 Hz |
| Horizontal Freq. Range | 0-0 kHz |
| Vertical Freq. Range | 0-0 Hz |
| Max Pixel Clock | 0 MHz |
| Gamma Factor | 2.2 |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows 10 (10.0) Professional 64-bit (Build 19043) |
| DirectX Version | 12.0 |
| | |