| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.96.1.x64 |
| | |
| Processors | |
| CPU Groups | 1 |
| CPU Group 0 | 24 CPUs, mask=0xFFFFFF |
| | |
| Number of sockets | 1 |
| Number of threads | 24 |
| | |
| APICs | |
| Socket 0 | |
| -- Node 0 | |
| -- CCX 0 | |
| -- Core 0 (ID 0) | |
| -- Thread 0 | 0 |
| -- Thread 1 | 1 |
| -- Core 1 (ID 1) | |
| -- Thread 2 | 2 |
| -- Thread 3 | 3 |
| -- Core 2 (ID 2) | |
| -- Thread 4 | 4 |
| -- Thread 5 | 5 |
| -- CCX 1 | |
| -- Core 3 (ID 4) | |
| -- Thread 6 | 8 |
| -- Thread 7 | 9 |
| -- Core 4 (ID 5) | |
| -- Thread 8 | 10 |
| -- Thread 9 | 11 |
| -- Core 5 (ID 6) | |
| -- Thread 10 | 12 |
| -- Thread 11 | 13 |
| -- CCX 2 | |
| -- Core 6 (ID 8) | |
| -- Thread 12 | 16 |
| -- Thread 13 | 17 |
| -- Core 7 (ID 9) | |
| -- Thread 14 | 18 |
| -- Thread 15 | 19 |
| -- Core 8 (ID 10) | |
| -- Thread 16 | 20 |
| -- Thread 17 | 21 |
| -- CCX 3 | |
| -- Core 9 (ID 12) | |
| -- Thread 18 | 24 |
| -- Thread 19 | 25 |
| -- Core 10 (ID 13) | |
| -- Thread 20 | 26 |
| -- Thread 21 | 27 |
| -- Core 11 (ID 14) | |
| -- Thread 22 | 28 |
| -- Thread 23 | 29 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| Perf timer | 10.000 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Socket 1 | ID = 0 |
| Number of cores | 12 (max 12) |
| Number of threads | 24 (max 24) |
| Manufacturer | AuthenticAMD |
| Name | AMD Ryzen 9 3900X |
| Codename | Matisse |
| Specification | AMD Ryzen 9 3900X 12-Core Processor |
| Package | Socket AM4 (1331) |
| CPUID | F.1.0 |
| Extended CPUID | 17.71 |
| Core Stepping | MTS-B0 |
| Technology | 7 nm |
| TDP Limit | 105.0 Watts |
| Tjmax | 95.0 °C |
| Core Speed | 4274.0 MHz |
| Multiplier x Bus Speed | 42.75 x 100.0 MHz |
| Base frequency (cores) | 100.0 MHz |
| Base frequency (ext.) | 100.0 MHz |
| Instructions sets | MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA |
| Microcode Revision | 0x8701021 |
| L1 Data cache | 12 x 32 KB (8-way, 64-byte line) |
| L1 Instruction cache | 12 x 32 KB (8-way, 64-byte line) |
| L2 cache | 12 x 512 KB (8-way, 64-byte line) |
| L3 cache | 4 x 16 MB (16-way, 64-byte line) |
| Max CPUID level | 00000010h |
| Max CPUID ext. level | 80000020h |
| FID/VID Control | yes |
| # of P-States | 3 |
| P-State | FID 0x8AB - VID 0x48 (42.75x - 1.100 V) |
| P-State | FID 0xA8C - VID 0x58 (28.00x - 1.000 V) |
| P-State | FID 0xC84 - VID 0x68 (22.00x - 0.900 V) |
| | |
| PStateReg | 0x80000000-0x499208AB |
| PStateReg | 0x80000000-0x47160A8C |
| PStateReg | 0x80000000-0x459A0C84 |
| PStateReg | 0x00000000-0x00000000 |
| PStateReg | 0x00000000-0x00000000 |
| PStateReg | 0x00000000-0x00000000 |
| PStateReg | 0x00000000-0x00000000 |
| PStateReg | 0x00000000-0x00000000 |
| | |
| Package Type | 0x2 |
| Model | 00 |
| String 1 | 0x0 |
| String 2 | 0x0 |
| Page | 0x0 |
| Power Unit | 0.0 |
| SMU Version | 46.67.00 |
| TDP/TJMAX | 0x69005F |
| TCTL Offset | 0x0 |
| | |
| Temperature 0 | 52 degC (124 degF) (Package (Node 0)) |
| Voltage 0 | 1.09 Volts (VID) |
| Voltage 1 | 1.35 Volts (CPU VDD) |
| Power 00 | 53.81 W (Package) |
| Power 01 | 0.60 W (Core #0) |
| Power 02 | 0.66 W (Core #1) |
| Power 03 | 0.59 W (Core #2) |
| Power 04 | 0.49 W (Core #3) |
| Power 05 | 0.48 W (Core #4) |
| Power 06 | 0.46 W (Core #5) |
| Power 07 | 0.71 W (Core #6) |
| Power 08 | 0.70 W (Core #7) |
| Power 09 | 1.01 W (Core #8) |
| Power 10 | 3.01 W (Core #9) |
| Power 11 | 0.85 W (Core #10) |
| Power 12 | 1.07 W (Core #11) |
| Power 13 | 14.31 W (Cores) |
| Clock Speed 0 | 4274.00 MHz (Core #0) |
| Clock Speed 1 | 4274.00 MHz (Core #1) |
| Clock Speed 2 | 4274.00 MHz (Core #2) |
| Clock Speed 3 | 4274.00 MHz (Core #3) |
| Clock Speed 4 | 4274.00 MHz (Core #4) |
| Clock Speed 5 | 4274.00 MHz (Core #5) |
| Clock Speed 6 | 4274.00 MHz (Core #6) |
| Clock Speed 7 | 4274.00 MHz (Core #7) |
| Clock Speed 8 | 4274.00 MHz (Core #8) |
| Clock Speed 9 | 4274.00 MHz (Core #9) |
| Clock Speed 10 | 4274.00 MHz (Core #10) |
| Clock Speed 11 | 4274.00 MHz (Core #11) |
| Core 0 max ratio | (effective) 42.8 |
| Core 1 max ratio | (effective) 42.8 |
| Core 2 max ratio | (effective) 42.8 |
| Core 3 max ratio | (effective) 42.8 |
| Core 4 max ratio | (effective) 42.8 |
| Core 5 max ratio | (effective) 42.8 |
| Core 6 max ratio | (effective) 42.8 |
| Core 7 max ratio | (effective) 42.8 |
| Core 8 max ratio | (effective) 42.8 |
| Core 9 max ratio | (effective) 42.8 |
| Core 10 max ratio | (effective) 42.8 |
| Core 11 max ratio | (effective) 42.8 |
| | |
| | |
| | |
| Chipset | |
| Northbridge | AMD Ryzen SOC rev. 00 |
| Southbridge | AMD X570 rev. 51 |
| Bus Specification | PCI-Express 4.0 (16.0 GT/s) |
| Graphic Interface | PCI-Express 4.0 |
| PCI-E Link Width | x16 (max 16x) |
| PCI-E Link Speed | 16.0 GT/s (max 16.0 GT/s) |
| Memory Type | DDR4 |
| Memory Size | 128 GBytes |
| Channels | Dual |
| Memory Frequency | 1599.6 MHz (1:16) |
| CAS# latency (CL) | 16.0 |
| RAS# to CAS# delay (tRCD) | 18 |
| RAS# Precharge (tRP) | 18 |
| Cycle Time (tRAS) | 38 |
| Bank Cycle Time (tRC) | 74 |
| Command Rate (CR) | 1T |
| Uncore Frequency | 1599.6 MHz |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR4 |
| Module format | UDIMM |
| Module Manufacturer(ID) | G.Skill (7F7F7F7FCD0000000000000000) |
| SDRAM Manufacturer (ID) | SK Hynix (AD000000000000000000000000) |
| Size | 32768 MBytes |
| Max bandwidth | DDR4-2667 (1333 MHz) |
| Part number | F4-3200C16-32GVK |
| Nominal Voltage | 1.20 Volts |
| EPP | no |
| XMP | yes |
| XMP revision | 2.0 |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 10.0-10-10-24-34 @ 727 MHz |
| JEDEC #2 | 11.0-11-11-26-37 @ 800 MHz |
| JEDEC #3 | 12.0-12-12-28-40 @ 872 MHz |
| JEDEC #4 | 13.0-14-14-31-44 @ 945 MHz |
| JEDEC #5 | 14.0-14-14-33-47 @ 1018 MHz |
| JEDEC #6 | 15.0-15-15-35-50 @ 1090 MHz |
| JEDEC #7 | 16.0-16-16-38-54 @ 1163 MHz |
| JEDEC #8 | 17.0-17-17-40-57 @ 1236 MHz |
| JEDEC #9 | 18.0-18-18-42-60 @ 1309 MHz |
| JEDEC #10 | 19.0-19-19-43-61 @ 1333 MHz |
| JEDEC #11 | 20.0-19-19-43-61 @ 1333 MHz |
| XMP profile | XMP-3200 |
| Specification | DDR4-3200 |
| Voltage level | 1.350 Volts |
| Min Cycle time | 0.625 ns (1600 MHz) |
| Max CL | 16.0 |
| Min tRP | 11.25 ns |
| Min tRCD | 11.25 ns |
| Min tRAS | 23.75 ns |
| Min tRC | 35.00 ns |
| Min tRRD | 2.50 ns |
| XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| XMP #1 | 16.0-18-18-38-56-n.a @ 1600 MHz (1.350 Volts) |
| | |
| DIMM # | 2 |
| SMBus address | 0x51 |
| Memory type | DDR4 |
| Module format | UDIMM |
| Module Manufacturer(ID) | G.Skill (7F7F7F7FCD0000000000000000) |
| SDRAM Manufacturer (ID) | SK Hynix (AD000000000000000000000000) |
| Size | 32768 MBytes |
| Max bandwidth | DDR4-2667 (1333 MHz) |
| Part number | F4-3200C16-32GVK |
| Nominal Voltage | 1.20 Volts |
| EPP | no |
| XMP | yes |
| XMP revision | 2.0 |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 10.0-10-10-24-34 @ 727 MHz |
| JEDEC #2 | 11.0-11-11-26-37 @ 800 MHz |
| JEDEC #3 | 12.0-12-12-28-40 @ 872 MHz |
| JEDEC #4 | 13.0-14-14-31-44 @ 945 MHz |
| JEDEC #5 | 14.0-14-14-33-47 @ 1018 MHz |
| JEDEC #6 | 15.0-15-15-35-50 @ 1090 MHz |
| JEDEC #7 | 16.0-16-16-38-54 @ 1163 MHz |
| JEDEC #8 | 17.0-17-17-40-57 @ 1236 MHz |
| JEDEC #9 | 18.0-18-18-42-60 @ 1309 MHz |
| JEDEC #10 | 19.0-19-19-43-61 @ 1333 MHz |
| JEDEC #11 | 20.0-19-19-43-61 @ 1333 MHz |
| XMP profile | XMP-3200 |
| Specification | DDR4-3200 |
| Voltage level | 1.350 Volts |
| Min Cycle time | 0.625 ns (1600 MHz) |
| Max CL | 16.0 |
| Min tRP | 11.25 ns |
| Min tRCD | 11.25 ns |
| Min tRAS | 23.75 ns |
| Min tRC | 35.00 ns |
| Min tRRD | 2.50 ns |
| XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| XMP #1 | 16.0-18-18-38-56-n.a @ 1600 MHz (1.350 Volts) |
| | |
| DIMM # | 3 |
| SMBus address | 0x52 |
| Memory type | DDR4 |
| Module format | UDIMM |
| Module Manufacturer(ID) | G.Skill (7F7F7F7FCD0000000000000000) |
| SDRAM Manufacturer (ID) | SK Hynix (AD000000000000000000000000) |
| Size | 32768 MBytes |
| Max bandwidth | DDR4-2667 (1333 MHz) |
| Part number | F4-3200C16-32GVK |
| Nominal Voltage | 1.20 Volts |
| EPP | no |
| XMP | yes |
| XMP revision | 2.0 |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 10.0-10-10-24-34 @ 727 MHz |
| JEDEC #2 | 11.0-11-11-26-37 @ 800 MHz |
| JEDEC #3 | 12.0-12-12-28-40 @ 872 MHz |
| JEDEC #4 | 13.0-14-14-31-44 @ 945 MHz |
| JEDEC #5 | 14.0-14-14-33-47 @ 1018 MHz |
| JEDEC #6 | 15.0-15-15-35-50 @ 1090 MHz |
| JEDEC #7 | 16.0-16-16-38-54 @ 1163 MHz |
| JEDEC #8 | 17.0-17-17-40-57 @ 1236 MHz |
| JEDEC #9 | 18.0-18-18-42-60 @ 1309 MHz |
| JEDEC #10 | 19.0-19-19-43-61 @ 1333 MHz |
| JEDEC #11 | 20.0-19-19-43-61 @ 1333 MHz |
| XMP profile | XMP-3200 |
| Specification | DDR4-3200 |
| Voltage level | 1.350 Volts |
| Min Cycle time | 0.625 ns (1600 MHz) |
| Max CL | 16.0 |
| Min tRP | 11.25 ns |
| Min tRCD | 11.25 ns |
| Min tRAS | 23.75 ns |
| Min tRC | 35.00 ns |
| Min tRRD | 2.50 ns |
| XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| XMP #1 | 16.0-18-18-38-56-n.a @ 1600 MHz (1.350 Volts) |
| | |
| DIMM # | 4 |
| SMBus address | 0x53 |
| Memory type | DDR4 |
| Module format | UDIMM |
| Module Manufacturer(ID) | G.Skill (7F7F7F7FCD0000000000000000) |
| SDRAM Manufacturer (ID) | SK Hynix (AD000000000000000000000000) |
| Size | 32768 MBytes |
| Max bandwidth | DDR4-2667 (1333 MHz) |
| Part number | F4-3200C16-32GVK |
| Nominal Voltage | 1.20 Volts |
| EPP | no |
| XMP | yes |
| XMP revision | 2.0 |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 10.0-10-10-24-34 @ 727 MHz |
| JEDEC #2 | 11.0-11-11-26-37 @ 800 MHz |
| JEDEC #3 | 12.0-12-12-28-40 @ 872 MHz |
| JEDEC #4 | 13.0-14-14-31-44 @ 945 MHz |
| JEDEC #5 | 14.0-14-14-33-47 @ 1018 MHz |
| JEDEC #6 | 15.0-15-15-35-50 @ 1090 MHz |
| JEDEC #7 | 16.0-16-16-38-54 @ 1163 MHz |
| JEDEC #8 | 17.0-17-17-40-57 @ 1236 MHz |
| JEDEC #9 | 18.0-18-18-42-60 @ 1309 MHz |
| JEDEC #10 | 19.0-19-19-43-61 @ 1333 MHz |
| JEDEC #11 | 20.0-19-19-43-61 @ 1333 MHz |
| XMP profile | XMP-3200 |
| Specification | DDR4-3200 |
| Voltage level | 1.350 Volts |
| Min Cycle time | 0.625 ns (1600 MHz) |
| Max CL | 16.0 |
| Min tRP | 11.25 ns |
| Min tRCD | 11.25 ns |
| Min tRAS | 23.75 ns |
| Min tRC | 35.00 ns |
| Min tRRD | 2.50 ns |
| XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| XMP #1 | 16.0-18-18-38-56-n.a @ 1600 MHz (1.350 Volts) |
| | |
| | |
| Monitoring | |
| Mainboard Model | MEG X570 UNIFY (MS-7C35) (0x000005B8 - 0x52765F20) |
| | |
| LPCIO | |
| LPCIO Vendor | Nuvoton |
| LPCIO Model | NCT6797 |
| LPCIO Vendor ID | 0x5CA3 |
| LPCIO Chip ID | 0xD4 |
| LPCIO Revision ID | 0x51 |
| | |
| Hardware Monitors | |
| Hardware monitor | Nuvoton NCT6791D |
| Voltage 0 | 5.04 Volts [0x7E] (+5V) |
| Voltage 1 | 3.28 Volts [0xCD] (+3.3V) |
| Voltage 2 | 12.00 Volts [0x7D] (+12V) |
| Voltage 3 | 0.55 Volts [0x45] (VIN3) |
| Voltage 4 | 3.06 Volts [0xBF] (VIN4) |
| Voltage 5 | 1.35 Volts [0xA9] (VCORE) |
| Voltage 6 | 1.14 Volts [0x8E] (CPU NB/SOC) |
| Voltage 7 | 1.36 Volts [0x55] (DRAM) |
| Temperature 0 | 39 degC (102 degF) [0x27] (TMP0) |
| Temperature 2 | 39 degC (102 degF) [0x27] (System) |
| Temperature 3 | 36 degC (96 degF) [0x24] (TMPIN3) |
| Temperature 4 | 41 degC (105 degF) [0x29] (MOS) |
| Temperature 6 | 53 degC (127 degF) [0x35] (Chipset) |
| Temperature 8 | 49 degC (120 degF) [0x31] (CPU) |
| Fan 1 | 1490 RPM [0x5D2] (CPU) |
| | |
| Hardware monitor | D3D |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1480 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1482 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1483 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1483 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1482 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 3 (0x03), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1482 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 3 (0x03), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1483 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 4 (0x04), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1482 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 5 (0x05), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1482 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 7 (0x07), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1482 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 7 (0x07), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1484 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 8 (0x08), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1482 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 8 (0x08), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1484 |
| Revision ID | 0x00 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x790B |
| Revision ID | 0x61 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 20 (0x14), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x790E |
| Revision ID | 0x51 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1440 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1441 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1442 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1443 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1444 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1445 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 6 (0x06) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1446 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 7 (0x07) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1447 |
| Revision ID | 0x00 |
| | |
| Description | NVM Express (NVMe) Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1DBE |
| Model ID | 0x5236 |
| Revision ID | 0x01 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 32 (0x20), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x57AD |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 33 (0x21), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x57A3 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 33 (0x21), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x57A3 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 33 (0x21), device 3 (0x03), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x57A3 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 33 (0x21), device 5 (0x05), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x57A3 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 33 (0x21), device 6 (0x06), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x57A3 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 33 (0x21), device 8 (0x08), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x57A4 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 33 (0x21), device 9 (0x09), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x57A4 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 33 (0x21), device 10 (0x0A), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x57A4 |
| Revision ID | 0x00 |
| | |
| Description | NVM Express (NVMe) Controller |
| Location | bus 34 (0x22), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1DBE |
| Model ID | 0x5236 |
| Revision ID | 0x01 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 36 (0x24), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x104C |
| Model ID | 0x8232 |
| Revision ID | 0x02 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 37 (0x25), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x104C |
| Model ID | 0x8233 |
| Revision ID | 0x02 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 37 (0x25), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x104C |
| Model ID | 0x8233 |
| Revision ID | 0x02 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 37 (0x25), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x104C |
| Model ID | 0x8233 |
| Revision ID | 0x02 |
| | |
| Description | Video device |
| Location | bus 38 (0x26), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x18C3 |
| Model ID | 0x0720 |
| Revision ID | 0x00 |
| | |
| Description | Video device |
| Location | bus 39 (0x27), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x18C3 |
| Model ID | 0x0720 |
| Revision ID | 0x00 |
| | |
| Description | Video device |
| Location | bus 41 (0x29), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1CD7 |
| Model ID | 0x0002 |
| Revision ID | 0x01 |
| | |
| Description | Ethernet Controller |
| Location | bus 42 (0x2A), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10EC |
| Model ID | 0x8125 |
| Revision ID | 0x00 |
| | |
| Description | Network Controller |
| Location | bus 43 (0x2B), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2723 |
| Revision ID | 0x1A |
| | |
| Description | Non-Essential Instrumentation Device |
| Location | bus 44 (0x2C), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1485 |
| Revision ID | 0x00 |
| | |
| Description | USB Controller (xHCI) |
| Location | bus 44 (0x2C), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x149C |
| Revision ID | 0x00 |
| | |
| Description | USB Controller (xHCI) |
| Location | bus 44 (0x2C), device 0 (0x00), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x149C |
| Revision ID | 0x00 |
| | |
| Description | Serial ATA Controller - AHCI |
| Location | bus 45 (0x2D), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x7901 |
| Revision ID | 0x51 |
| | |
| Description | Serial ATA Controller - AHCI |
| Location | bus 46 (0x2E), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x7901 |
| Revision ID | 0x51 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 47 (0x2F), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x1478 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 48 (0x30), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x1479 |
| Revision ID | 0x00 |
| | |
| Description | VGA Controller |
| Location | bus 49 (0x31), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x7312 |
| Revision ID | 0x00 |
| | |
| Description | High Definition Audio (HDA) |
| Location | bus 49 (0x31), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0xAB38 |
| Revision ID | 0x00 |
| | |
| Description | USB Controller (xHCI) |
| Location | bus 49 (0x31), device 0 (0x00), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x7316 |
| Revision ID | 0x00 |
| | |
| Description | Serial Bus Controller |
| Location | bus 49 (0x31), device 0 (0x00), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x7314 |
| Revision ID | 0x00 |
| | |
| Description | Non-Essential Instrumentation Device |
| Location | bus 50 (0x32), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x148A |
| Revision ID | 0x00 |
| | |
| Description | Non-Essential Instrumentation Device |
| Location | bus 51 (0x33), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1485 |
| Revision ID | 0x00 |
| | |
| Description | USB Controller (xHCI) |
| Location | bus 51 (0x33), device 0 (0x00), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x149C |
| Revision ID | 0x00 |
| | |
| Description | High Definition Audio (HDA) |
| Location | bus 51 (0x33), device 0 (0x00), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1487 |
| Revision ID | 0x00 |
| | |
| | |
| DMI | |
| SMBIOS Version | 2.8 |
| | |
| DMI BIOS | |
| vendor | American Megatrends International LLC. |
| version | A.86 |
| date | 01/12/2021 |
| ROM size | 16384 KB |
